2023 Spring WISL

Club SSC Shadow Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
202150------340506

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Spokane Sounders SJP B15 North FielderU08EW BU08 2015342------65
A4 : Spokane Sounders SJP B15 South HoagU08EW BU08 2015626------1945
A5 : Spokane Sounders SJP B16 South MacU08EW BU08 2015801------28
14 : Spokane Sounders SJP B14 South JonesU09EW BU09 2014 Div 2631------21
A4 : Spokane Sounders SJP B13 South MacielU10EW BU10 2013 Div 2432------89
A5 : Spokane Sounders SJP B13 South NavyU10EW BU10 2013 Div 21102------019
A6 : Spokane Sounders SJP B13/014 North WelchU10EW BU10 2013 Div 2902------512
A7 : Spokane Sounders SJP B13/14 North UrlacherU10EW BU10 2013 Div 21002------133
A8 : Spokane Sounders SJP B13/14 ValleyU10EW BU10 2013 Div 2731------41
A10 : Spokane Sounders B2012 North RaveU11EW BU11 2012 Div 26963302226
A11 : Spokane Sounders B2012 South RaveU11EW BU11 2012 Div 211361501438
A5 : Spokane Sounders B2011 North RaveU12EW BU12 2011 Div 111464021916
A6 : Spokane Sounders B2011 South RaveU12EW BU12 2011 Div 15762311825
A7 : Spokane Sounders B2011 Valley RaveU12EW BU12 2011 Div 17060601233
A6 : Spokane Sounders B2010 CopaU13EW BU13 2010 Div 1705050431
A7 : Spokane Sounders B2010 RCLU13EW BU13 2010 Div 1636150720
A3 : Spokane Sounders B2009 RCLU14EW BU14 20091136411124
A4 : Sounders/FCSpokane_B2008 TrappedU15EW BU15 200826422066
Boys Totals7070------161332


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : Spokane Sounders SJP G14 North OpsahlU09EW GU09 2014 Div 1331------40
A6 : Spokane Sounders SJP G14 Valley AtkinsonU09EW GU09 2014 Div 1601------27
A5 : Spokane Sounders G2013 North RaveU10EW GU11 2012 Div 12126420145
A9 : Spokane Sounders G2013 Valley RaveU10EW GU11 2012 Div 211665012210
A4 : Spokane Sounders SJP G13/14 North HalloranU10EW GU10 2013431------21
A5 : Spokane Sounders SJP G14 Valley BenU10EW GU10 2013532------58
A6 : Spokane Sounders SJP North G13 SandersU10EW GU10 2013231------40
A7 : Spokane Sounders SJP Valley G2013/2014U10EW GU10 2013611------22
A3 : Spokane Sounders G2012 North RaveU11EW GU11 2012 Div 17361501326
A4 : Spokane Sounders G2012 South RaveU11EW GU11 2012 Div 11156510219
A7 : Spokane Sounders G2012 South ShaleU11EW GU11 2012 Div 2765230913
A8 : Spokane Sounders G2012 Valley RaveU11EW GU11 2012 Div 26662401425
A6 : Spokane Sounders G2011 CopaU12EW GU12 2011 Div 256422065
A4 : Spokane Sounders G2011 North RaveU12EW GU12 2011 Div 11186600193
A4 : Spokane Sounders G2011 South RaveU12EW GU13 2010 Div 1310632174
A5 : Spokane Sounders G2011 Valley RaveU12EW GU13 2010 Div 154614169
A5 : Spokane Sounders G2011 Valley ShaleU12EW GU12 2011 Div 13862221113
A6 : Spokane Sounders G2010 CopaU13EW GU13 2010 Div 22156510175
A1 : Spokane Sounders G08/09 CopaU15EW GU14 2009504040129
Girls Totals13280------179174